Shreel Scarlet Accent Tee
定価
¥7,900
単価
■ SIZE CHART
| SIZE | 着丈 | 身幅 | 肩幅 | 袖丈 |
|---|---|---|---|---|
| S | 69.5cm | 58cm | 52cm | 19cm |
| M | 72cm | 61cm | 53cm | 20cm |
| L | 74.5cm | 66cm | 55cm | 21cm |
※単位はすべてcm/若干の誤差が生じる場合がございます
Shreel Scarlet Accent Tee - S ...は取り寄せ中で入荷次第発送します。
説明
説明
■ SIZE CHART
| SIZE | 着丈 | 身幅 | 肩幅 | 袖丈 |
|---|---|---|---|---|
| S | 69.5cm | 58cm | 52cm | 19cm |
| M | 72cm | 61cm | 53cm | 20cm |
| L | 74.5cm | 66cm | 55cm | 21cm |
※単位はすべてcm/若干の誤差が生じる場合がございます
Key Features
Key Features
- Premium high-quality cotton for natural comfort
- Breathable, skin-friendly fabric for all-day freshness
- Soft and smooth feel against the skin
- Comfortable stretch for easy movement
- Secure, stay-in-place fit
Size Chart
Sizes
| EU Size | UK Size | US Size | Hips (cm) |
|---|---|---|---|
| XS (34) | 6 | 2 | 90cm |
| S (36) | 8 | 4 | 95cm |
| M (38) | 10 | 6 | 100cm |
| L (40) | 12 | 8 | 105cm |
| XL (42) | 14 | 10 | 110cm |
Quick Fit Tip
Underwear should sit smoothly against your skin without digging in or riding up.
Underbust Measurement
| Underbust (cm) | EU Band |
|---|---|
| 63-67cm | 65 |
| 68-72cm | 70 |
| 73-77cm | 75 |
| 78-82cm | 80 |
| 83-87cm | 85 |
| 88-92cm | 90 |
Quick Fit Tip
Your band should feel snug on the loosest hook.
Bust Difference
| Difference (cm) | Cup Size |
|---|---|
| 12cm | A |
| 14cm | B |
| 16cm | C |
| 18cm | D |
| 20cm | E |
Quick Fit Tip
A perfect cup fit looks smooth, supportive, and fully contained.






















